| Built-in Devices:Built-In Devices (in Printer) | Status LCD
|
| Compatibility | PC,
Mac
|
| Connectivity technology | Wired
|
| Copier Type | None
|
| Copier Type:Type | None
|
| Country kits | United States
|
| Depth | 24.9 in
|
| Envelope sizes | Com-10 (4.13 in x 9.5 in),
Monarch (3.87 in x 7.5 in)
|
| Expansion slot(s) total (free) | 2 2 for PC connection EIO DIMM 100-pin,
2 2 for PC connection Memory
|
| Font(s) included | 80 TrueType
|
| Font(s) included:Font Included Type | TrueType
|
| Font(s) included:Fonts Included Qty | 80
|
| Height | 23.6 in
|
| Language simulation | PCL 6,
HP PJL,
HP PML,
PCL 5E,
PDF 1.3,
PostScript 3
|
| Localization | English
|
| Max document size | 11.7 in (A3) 17 in (Ledger B Size)
|
| Max media capacity | 3100 sheets
|
| Max media size | A3 (11.7 in x 16.5 in),
Ledger B Size (11 in x 17 in)
|
| Max operating temperature | 91.4
|
| Max Resolution ( B&W ):Max H-Resolution BW | 600 dpi
|
| Max Resolution ( B&W ):Max V-Resolution BW | 600 dpi
|
| Max resolution (b&w) | 600 dpi x 600 dpi
|
| Max speed | 40 pages/min
|
| Media Feeder(s) | 2 500 sheets 11.7 in x 17 in Autoload
|
| Media sizes | 11.7 in x 17 in,
A3 (11.7 in x 16.5 in),
A4 (8.25 in x 11.7 in),
A5 (5.83 in x 8.25 in),
Legal (8.5 in x 14 in),
JIS B5 (7.17 in x 10.12 in),
JIS B4 (10.12 in x 14.33 in),
Executive (7.25 in x 10.5 in),
Ledger B Size (11 in x 17 in),
Letter A Size (8.5 in x 11 in)
|
| Media type | Cards,
Labels,
Envelopes,
Bond paper,
Plain paper,
Recycled paper,
Transparencies,
Color laser paper
|
| Memory / RAM Installed ( Max ) | 64 MB : 512 MB
|
| Min operating temperature | 50
|
| Monthly Duty Cycle | 300000 pages
|
| Monthly Duty Cycle (Users Qty) | 100,000 pages and more
|
| Networking | None
|
| Operating humidity range | 10 - 80%
|
| Operating system | Apple MacOS 9,
Apple MacOS X 10.0,
Microsoft Windows 98/ME/NT/2000/XP
|
| Packaged quantity | 1
|
| Port(s) / Connector(s) Required | 1 Parallel IEEE 1284 (EPP/ECP):
|
| PostScript support | Standard
|
| Power Supply / Device | Power supply Internal
|
| Printer output | 40 pages/min B/W A4 (8.25 in x 11.7 in),
40 pages/min B/W Letter A Size (8.5 in x 11 in)
|
| Printer output type | Monochrome
|
| Printer Output:Media Size | A4 (8.25 in x 11.7 in),
Letter A Size (8.5 in x 11 in)
|
| Printer Output:Output Quality | B/W
|
| Printer type | Workgroup printer Laser
|
| Processor | MIPS 533 MHz
|
| Slot provided form factor | DIMM 100-pin
|
| Slot provided total qty | 2
|
| Slot provided type | EIO,
Memory
|
| Software type | Drivers & Utilities
|
| Technology | Laser
|
| Technology / Form Factor | DDR SDRAM DIMM 100-pin
|
| Technology / Printer Speed:Printer Speed | 40 pages/min
|
| Total free slots | 2
|
| Total media capacity | 1000 sheets
|
| Weight | 140 lbs
|
| Width | 25.1 in
|