motorola corp.:Motorola E1
 | motorola corp.:Motorola E1 قیمت(ریال): امتياز: .00 نظرها: 0 (نظردهيد) شاخه:
|
| Additional Features | Photo album,
Push-to-talk mode,
MPEG4 video playback,
Built-in stereo speakers,
Intelligent typing (iTAP)
|
| Alarm Clock | Yes
|
| Analog roaming capable | Yes
|
| Antenna | Integrated
|
| Audible Battery Alert | Yes
|
| Band / mode | GSM 850/1800/1900 (Tri-Band)
|
| Battery installed | 1Lithium ion
|
| Bluetooth enabled | Yes
|
| Calendar | Yes
|
| Call Barring | Yes
|
| Call Divert | Yes
|
| Call Hold | Yes
|
| Call Timer | Yes
|
| Call Waiting | Yes
|
| Caller ID | Yes
|
| Cellular technology | GSM
|
| Color Depth | 18-bit (262000 Colors)
|
| Color Support | Color
|
| Combined with | With digital camera / digital player
|
| Depth | 0.8 in
|
| Digital player/recorder type | Digital player
|
| Display Resolution | 176 x 220 pixels
|
| Display technology | TFT
|
| Display Type | LCD display
|
| Downloadable ring tones | Yes
|
| GPRS (General Packet Radio Service) | Yes
|
| Height | 4.3 in
|
| International compatibility | Yes
|
| JAVA applications | Yes
|
| Keypad Lock | Yes
|
| Messaging Services | EMS,
MMS,
Wireless Village 1.1
|
| Mobile Email | Yes
|
| Multi-language Menu | Yes
|
| Phone style | Candy bar
|
| Photo caller ID capable | Yes
|
| Polyphonic Ringer | Yes
|
| Predictive text entry | Yes
|
| Ringer Control | Yes
|
| Short Messaging Service (SMS) | Yes
|
| Speakerphone | Yes
|
| Standby time | Up to 230 h
|
| Supported Email Protocols | POP3,
SMTP,
IMAP4
|
| Talk time | Up to 560 min
|
| Vibrating Alert | Yes
|
| Voice Dialing | Yes
|
| Voice Mail Capability | Yes
|
| Volume Control | Yes
|
| Weight | 3.8 oz
|
| Width | 1.8 in
|
| Wireless Interface | Bluetooth
|