| Additional features | Hold button,
Auto power off,
Upgradeable firmware,
USB 2.0 compatibility,
FM radio recording capability
|
| Amplifier response bandwidth | 20 - 20000 Hz
|
| Amplifier signal-to-noise ratio | 95 dB
|
| Audio system built-in display | OLED
|
| Backlight display | Yes
|
| Battery | Lithium polymer Rechargeable Player batteryIntegrated
|
| Battery Enclosure Type | Integrated
|
| Battery required qty | 1
|
| Battery technology | Lithium polymer
|
| Cable(s) included | USB cable - External,
USB adapter - External
|
| Connector type | 1 x Headphones Mini-phone stereo 3.5 mm,
1 x USB
|
| Depth | 0.5 in
|
| Diagonal size | 0.9 in
|
| Digital audio standards supported | MP3,
WMA,
ASF,
WAV
|
| Digital player edit functions | Erase,
Insert
|
| Digital player ID3 tags support | Yes
|
| Digital player playback modes | Playlist
|
| Digital player response bandwidth | 20 - 20000 Hz
|
| Digital player signal-to-noise ratio | 95 dB
|
| Digital player supported digital audio standards | MP3,
WAV,
WMA,
FLAC,
Ogg Vorbis
|
| Equalizer band qty | 5 bands
|
| Equalizer factory preset qty | 5
|
| Equalizer factory presets | Pop,
Jazz,
Rock,
Vocal,
Normal,
Classic
|
| Equalizer type | Digital graphic
|
| Equalizer user preset qty | 1
|
| External hard drive function | Yes
|
| Headphones type | Binaural Ear-bud
|
| Height | 2 in
|
| ID3 tag support | Yes
|
| Included accessories | Neck strap
|
| Mfr estimated battery life | 12 hour(s)
|
| Microphone operation mode | Mono
|
| Microphone type | Built-in
|
| Packaged quantity | 1
|
| PC interface(s) supported | Hi-Speed USB
|
| Playback modes | Play,
Pause
|
| Product type | Digital player / voice recorder / radio
|
| Recharge time | 2 hour(s)
|
| Rechargeable battery | Rechargeable
|
| Resolution | 96 x 96
|
| Software type | Cowon jetAudio,
Cowon jetShell
|
| Sound effects | BBE,
Mach3Bass,
MP Enhance
|
| Sound output mode | Stereo
|
| Tuner bands | FM
|
| Tuner type | Analog Radio tuner
|
| Tuning display | OLED display
|
| Weight | 0.2 oz
|
| Width | 1.1 in
|