IAudio:Cowon iAudio F2 (2GB, black)
.gif) | IAudio:Cowon iAudio F2 (2GB, black) قیمت(ریال): امتياز: .00 نظرها: 0 (نظردهيد) شاخه:
|
| Battery | 1 x Lithium polymer Rechargeable Integrated
|
| Battery Enclosure Type | Integrated
|
| Battery included qty | 1
|
| Battery Life Details | 22 hour(s)
|
| Battery required qty | 1
|
| Battery technology | Lithium polymer
|
| Color | Black
|
| Connections | Audio line-in - Mini-phone stereo 3.5 mm,
Headphones - Mini-phone stereo 3.5 mm,
Hi-Speed USB -
|
| Depth | 0.7 in
|
| Device type | Digital AV player
|
| Digital audio features | VBR,
5 band EQ,
ID3 tags support
|
| Digital multimedia features | Text viewer,
FM recording
|
| Digital player signal-to-noise ratio | 95 dB
|
| Display form factor | Built-in
|
| Display type | Color
|
| Height | 2.9 in
|
| Integrated flash memory | 2 GB
|
| Key multimedia features | FM tuner,
Voice recorder,
Digital audio player,
Digital photo viewer,
Digital audio recorder
|
| Mfr estimated battery life | 22 hour(s)
|
| Microphone | Built-in microphone
|
| Packaged quantity | 1
|
| PC interface(s) supported | USB
|
| PC interfaces | Hi-Speed USB
|
| Photo playback modes | Auto slide show
|
| Playback modes | Playlist,
Resume play,
Fade in / fade out
|
| Product type | Flash player
|
| Recharge time | 22 hour(s)
|
| Rechargeable battery | Rechargeable
|
| Sample rate | 48 kHz
|
| Signal-to-noise ratio | 95 dB
|
| Supported audio formats | ASF,
MP3,
WAV,
WMA,
FLAC,
Ogg Vorbis
|
| Supported bit rate | 320Kbps
|
| Supported still images formats | JPEG
|
| Weight | 1.4 oz
|
| Width | 1.4 in
|