| Additional Features | Push-to-talk mode
|
| Alarm Clock | Yes
|
| Antenna | Integrated
|
| Audible Battery Alert | Yes
|
| Automatic Redial | Yes
|
| Band / mode | GSM 850/900/1800/1900 (Quadband)
|
| Battery installed | 1
|
| Calendar | Yes
|
| Call Barring | Yes
|
| Call Divert | Yes
|
| Call Timer | Yes
|
| Call Waiting | Yes
|
| Caller ID | Yes
|
| Cellular technology | GSM
|
| Color Depth | 16-bit (65000 colors)
|
| Color Support | Color
|
| Combined with | With digital camera / digital player / FM radio
|
| Computer Link | Yes
|
| Conference Call Capability | Yes
|
| Depth | 0.8 in
|
| Diagonal Size | 2.2 in
|
| Digital player supported digital audio standards | AAC,
MP3,
WMA
|
| Digital player/recorder type | Digital player
|
| Digital video formats | 3gp,
H.263 video and AMR audio
|
| Digital zoom | 8
|
| Display Resolution | 320 x 240 pixels
|
| Display technology | TFT
|
| Display Type | LCD display
|
| GPRS (General Packet Radio Service) | Yes
|
| Height | 3.6 in
|
| Included accessories | Hands-free headset
|
| JAVA applications | Yes
|
| Messaging / Data Features | XHTML Browser
|
| Messaging Services | MMS
|
| Mobile Email | Yes
|
| Multi-language Menu | Yes
|
| Phone style | Folder type phone
|
| Polyphonic Ringer | Yes
|
| Ringer Control | Yes
|
| Short Messaging Service (SMS) | Yes
|
| Speakerphone | Yes
|
| Standby time | Up to 240 h
|
| Still image resolution | 1280 x 960
|
| Supported Email Protocols | POP3,
SMTP,
IMAP4
|
| Synchronization With | SyncML
|
| Synchronization With PC | Yes
|
| Talk time | Up to 204 min
|
| Vibrating Alert | Yes
|
| Voice Dialing | Yes
|
| Voice Mail Capability | Yes
|
| Volume Control | Yes
|
| Weight | 4 oz
|
| Width | 1.9 in
|
| Wireless Interface | Bluetooth,
Infrared (IrDA)
|