nokia corp.:Nokia E62 - cellular phone with digital player
 | nokia corp.:Nokia E62 - cellular phone with digital player قیمت(ریال): امتياز: .00 نظرها: 0 (نظردهيد) شاخه:
|
| Additional Features | QWERTY keyboard layout
|
| Alarm Clock | Yes
|
| Antenna | Integrated
|
| Audible Battery Alert | Yes
|
| Automatic Redial | Yes
|
| Band / mode | GSM 850/900/1800/1900 (Quadband)
|
| Calendar | Yes
|
| Call Barring | Yes
|
| Call Divert | Yes
|
| Call Hold | Yes
|
| Call Timer | Yes
|
| Call Transfer | Yes
|
| Call Waiting | Yes
|
| Caller ID | Yes
|
| Cellular technology | GSM
|
| Color Depth | 16-bit (65000 colors)
|
| Color Support | Color
|
| Combined with | With digital player
|
| Computer Link | Yes
|
| Conference Call Capability | 6-way
|
| Depth | 0.6 in
|
| Digital player supported digital audio standards | AAC,
MP3
|
| Digital player/recorder type | Digital player
|
| Display Resolution | 320 x 240 pixels
|
| Display Type | LCD display
|
| GPRS (General Packet Radio Service) | Yes
|
| Height | 4.6 in
|
| High Speed Circuit Switched Data (HSCSD) | Yes
|
| Internet Browser | Yes
|
| JAVA applications | Yes
|
| Messaging / Data Features | PDF support,
Zip Manager support,
Microsoft Word support,
Microsoft Excel support,
Microsoft PowerPoint support
|
| Messaging Services | MMS,
Yahoo! Messenger,
RIM BlackBerry VM Client,
AOL Instant Messenger Service (AIM)
|
| Mobile Email | Yes
|
| OS provided | Symbian OS 9.1
|
| Phone style | Candy bar
|
| Polyphonic Ringer | Yes
|
| Ringer Control | Yes
|
| Service provider | Cingular Wireless
|
| Short Messaging Service (SMS) | Yes
|
| Speakerphone | Yes
|
| Standby time | Up to 336 h
|
| Supported Email Protocols | POP3,
SMTP,
IMAP4
|
| Synchronization With PC | Yes
|
| Talk time | Up to 360 min
|
| Vibrating Alert | Yes
|
| Voice Dialing | Yes
|
| Voice Mail Capability | Yes
|
| Voice Recorder | Yes
|
| Volume Control | Yes
|
| WAP Protocol Supported:WAP Protocol Version | WAP 2.0
|
| Weight | 5.1 oz
|
| Width | 2.8 in
|
| Wireless Interface | Infrared (IrDA),
Bluetooth 2.0 EDR
|