| Additional features | Calendar,
Voice recording,
Built-in organizer,
Upgradeable firmware,
Microsoft Outlook synchronization
|
| Audio system built-in display | OLED
|
| Battery | Lithium ion Rechargeable Player batteryIntegrated
|
| Battery Enclosure Type | Integrated
|
| Battery Life Details | Digital playback Lithium ion 15 hour(s)
|
| Battery technology | Lithium ion
|
| Built-in clock | Alarm,
Timer,
Digital clock
|
| Cable(s) included | USB cable -,
Audio cable -
|
| Case type | Pouch
|
| Color | Orange
|
| Connector type | 1 x Headphones Mini-phone stereo 3.5 mm,
1 x Audio line-in Sub-mini phone stereo 2.5 mm,
1 x USB Mini-USB Type B
|
| Depth | 0.6 in
|
| Diagonal size | 1.5 in
|
| Digital player playback modes | Playlist,
Repeat shuffle,
One track repeat,
All tracks repeat,
Random play / shuffle
|
| Digital player response bandwidth | 20 - 20000 Hz
|
| Digital player signal-to-noise ratio | 92 dB
|
| Digital player supported bit rate | 320 Kbps
|
| Digital player supported digital audio standards | MP3,
WAV,
WMA,
ADPCM,
Audible,
Protected WMA (DRM 9)
|
| Digital Player total harmonic distortion | 0.05 %
|
| Dimensions (W x D x H) | 1.7 in x 0.6 in x 2.7 in
|
| Equalizer factory preset qty | 8
|
| Equalizer factory presets | Pop,
Jazz,
Rock,
Disco,
Vocal,
NewAge,
Classic,
Acoustical
|
| Features | Adjustable contrast
|
| Flash memory installed | 1 GB Integrated
|
| Headphones type | Binaural
|
| Height | 2.7 in
|
| Included accessories | Lanyard
|
| Microphone operation mode | Mono
|
| Microphone type | Built-in
|
| Packaged quantity | 1
|
| PC interface(s) supported | Hi-Speed USB
|
| Rechargeable battery | Rechargeable
|
| Resolution | 128 x 128
|
| Service & support type | 1 year warranty
|
| Software type | Creative MediaSource,
Creative Media Explorer,
Creative ZENcast Organizer
|
| Sound output mode | Stereo
|
| Station preset qty | 32
|
| Timer | Sleep,
Snooze
|
| Tuner bands | FM
|
| Tuner type | Digital Radio tuner
|
| Weight | 1.6 oz
|
| Width | 1.7 in
|